Description
CAPACITY | L | 120 |
OUTPUT | W | 1500 |
VOLTAGE | V | 230 (220/240) |
HEAT-UP TIME AT 60°C (Δt=50°C) | 4h48 | |
ENERGY CONSUMPTION | KWH/24h at 65°C | 2.15 |
DIMENSIONS Ø | mm | 433 |
DIMENSIONS Height | mm | 1182 |
DIMENSIONS Depth | mm | 451 |
NET WEIGHT | kg | 29 |
ERP ENERGY CLASS |
CAPACITY | L | 120 |
OUTPUT | W | 1500 |
VOLTAGE | V | 230 (220/240) |
HEAT-UP TIME AT 60°C (Δt=50°C) | 4h48 | |
ENERGY CONSUMPTION | KWH/24h at 65°C | 2.15 |
DIMENSIONS Ø | mm | 433 |
DIMENSIONS Height | mm | 1182 |
DIMENSIONS Depth | mm | 451 |
NET WEIGHT | kg | 29 |
ERP ENERGY CLASS |